Volleyball Box Score |
Aquinas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
04 | Jenna Lee | 3 | 10 | 1 | 23 | .391 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 10.5 | |
15 | Cece Pelak | 3 | 0 | 2 | 5 | -.400 | 2 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
18 | Lauren Chioini | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 | |
20 | Samee Teachworth | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 9.0 | |
23 | Abbi Perkins | 3 | 15 | 5 | 27 | .370 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 17.0 | |
27 | Lydia Harper | 3 | 6 | 1 | 8 | .625 | 37 | 2 | 2 | 0 | 9 | 1 | 0 | 1 | 0 | 9.0 | |
06 | Chloe Hogarth | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
07 | Julia Schweihofer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
11 | Jennifer Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
16 | Peyton Goschka | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 | |
19 | Jordyn Carlyle | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 4 | 21 | 0 | 0 | 0 | 1 | 2.0 | |
22 | Michelle Domey | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 5.5 | |
Team | 2 | ||||||||||||||||
Totals | 3 | 48 | 14 | 106 | .321 | 44 | 5 | 8 | 9 | 63 | 3 | 8 | 4 | 1 | 60.0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
|
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
01 | Lindsey Pumford | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
08 | Miyana Dishroon | 3 | 1 | 3 | 8 | -.250 | 21 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
16 | Chelsie Raabe | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
20 | Kylee McBride | 3 | 8 | 3 | 43 | .116 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 8.5 |
25 | Macey Zinser | 3 | 2 | 2 | 17 | .000 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
26 | McKenna Hall | 3 | 7 | 8 | 27 | -.037 | 0 | 2 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 9.5 |
02 | Arleena Willer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
04 | Madison Smith | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
17 | Mia Lopez | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
19 | Quinn Olding | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
24 | Meah Przybylski | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
31 | Maddie White | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 24 | 18 | 113 | .053 | 24 | 9 | 3 | 5 | 42 | 0 | 4 | 1 | 0 | 35.0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Sylvania, Ohio (Ebeid Rec Center)
Date: 9/16/2023 Attend: 78 Time: 1:26 Referees: DeLee Dankenbring, Augusto Dumlao |
|||||||||||||||||||||||||||||||||||||||||||
|